DIMONDS® S1801CC Water-based Blend Polyols for Spray Foam Building Insulation
Description
DIMONDS® S1801CC is a two-components, spray-applied, closed-cell polyurethane foam system. This is 100% water based system. It applies to spray-applied thermal insulation engineering. The foam can give us a quieter, more energy saving buildings.
Typical Properties
Item | Unit | DIMONDS® S1801CC | DIMONDS® ISO1800 |
Physical state | By visual | Transparent liquid | Brown liquid |
Viscosity, 25℃ | mpa.s | 600-1000 | 150-250 |
Gravity,20℃ | g/ml | 1.15±0.1 | 1.23-1.25 |
Reaction properties (hand test)
Item | Unit | Specification |
Cream time | sec | 4-6 |
Gel time | sec | 10-20 |
Free rise density | kg/m3 | ≥32 |
Recommended processing information
Item | Unit | Specification |
Hose heat temperature | ℃ | 45-60 |
Primary heat temperature | ℃ | 45-60 |
Static pressure | psi | 1200-1700 |
Dynamic pressure | psi | 1100 min |
Ambient temperature | ℃ | 0-50 |
Foam properties
Item | Unit | Specification | Test standard |
Core density | kg/m3 | ≥40 | ASTM D1622-08 |
Thermal conductivity, 20℃ | W/(m.k) | ≤0.024 | ASTM C518-10 |
Compressive strength | kPa | 200 | ASTM D1621-10 |
Tensile Strength | kPa | ≥300 | ASTM D1623 |
Closed cell content | % | ≥90 | ASTM D6226 |
Dimensional Stability28 days, 70℃, 90%RH | % | ≤9 | ASTM D2126 |
Flammability | Class B | ASTM E 84 |
The above testing data have been generated in lab or field conditions which are typical for this application. They are believed to be correct but data variations due to varying processing or ambient conditions can not be excluded. The customer remains responsible for making his own interpretation of data and suitability of the chemicals to his particular operation.
Handling and Storage
DIMONDS® S1801CC should be protected from moisture by keeping containers sealed when not in use. Drums have to be stored indoors to protect the material from water ingress, frost and direct heat from the sun. Under temperature conditions and in properly sealed containers ,the storage life of the polyol is 6 months.
The optimum storage temperature should be 10-30℃.
Package
200/210/220 kg in drum for DIMONDS® S1801CC.
250kg in drum for DIMONDS® ISO1800.