Catalysts for Polyurethane Foam
Grades | Features | Application | Foaming | Cure | Trimerization |
A-1 | BDMAE | flexible and rigid foam | • • • | • | - |
PC5 | PMDETA | rigid foam | • • • | • | - |
A-33 | TEDA/DPG blending | flexible and rigid foam | - | • • • | - |
PC8 | DMCHA | rigid foam | • • | • • • | - |
PC41 | Amine catalyst | rigid foam | • | • • • | • |
BDMA | Amine catalyst | rigid foam | - | • | - |
PC77 | Amine catalyst | rigid foam | • • | • • • | - |
PC46 | K catalyst | rigid foam | - | • • | • • • |
K15 | K catalyst | rigid foam | - | • • | • • • |
TMR2 | quaternary ammonium salt | rigid foam | - | • | • • |
TMR30 | Trimethylaminomethyl -2,4,6 phenol | rigid foam | - | • | • • |
DC- T | amine reactive catalyst | flexible and rigid foam | • • | • | - |
DC1027 | Shoesole Catalyst | shole sole | - | • • • | - |
T9 | T catalyst | flexible foam | - | • • • | - |
T12 | DBTDL (T12) | CASE and rigid foam | - | • • • | - |
S-300 | Amine catalysts | HR foam | • • | • • | - |
S-400 | Delayed Amine catalysts | HR foam | • | • • |
Write your message here and send it to us