Silicone Surfactants
Conventional Slabstock Foam Silicone Surfactants-New Products
Features | Density(kg/m3) | BL-888 | BL-813 | BL-802 | BL-587 | BL-583 | BL-887 | BL-918 |
Lowdensity | 5-12 | ++ + | ++ | ++ | + | + | + | |
Mid-high | 12-30 | + | + | + ++ | ++ | +++ | + ++ | ++ |
Highdensity | 30-50 | ++ | ++ | +++ | +++ | |||
Processinglatitude | + | + | +++ | ++ | +++ | ++++ | +++ | |
Cellstructure | + | + | + + | + + | +++ | ++ ++ | +++ + | |
Breath ability | + | + | ++ | ++ | +++ | +++ | ++++ | |
Characteristics | Super Low Density | Low Density | More Powders | General Mix with Amines. | General | Fine Cell. | Fast reaction and fine side skin. |
Write your message here and send it to us